![]() |
860 Series Data Sheet Switched - Mode HV Module Output Voltage Variable from 5kV to 50kV 7.5W Power Rating |
![]() |
| Model 860 Series |
|---|
Wide input range (24V dc nominal)
Switched-mode operation for high efficiency
Overcurrent protection
Withstands continuous output short circuit
Shut down with repetitive output flashover
Protected against input and output overvoltage
Remote voltage and current programming| Description |
|---|
|
| Ordering Information | |||
|---|---|---|---|
| Input Voltage | Output Voltage | Output Current | Ordering Code |
| 24V (nominal) | +5kV to +50kV | 0 to 150ľA | 860-101 |
| Electrical Specification | |
|---|---|
| Input voltage | (operating) 20V to 30V dc (maximum) 35V dc |
| Input current | (no load) 200mA max (50kV o/p) (full load) 600mA max (24V i/p, 50kV o/p) (shorted o/p) 200mA max (24V i/p) |
| Output voltage (max) | +50kV |
| Output current (max) | 150ľA |
| Output polarity | Fixed positive |
| Output power (max) | 7.5W |
| Voltage control range | 5kV to 50kV |
| Output ripple (at full load) | 0.1% |
| Line regulation | 1% (zero to full load) |
| Load regulation | 1% (for 10% of input variation) |
| Temperature coefficient | 330 ppm per deg.C over +15 to +45 deg.C range |
| Protection | Output short circuit, output will current limit at 150ľA Output flashover and transients, HV will fold back to zero and ramp up to the set output at 20kV/second |
| Environmental Specification | |
|---|---|
| Operating temperature range | 0 to +50 deg.C |
| Storage temperature range | -10 to +75 deg.C |
| Humidity (operating) | 95% RH (non condensing) |
| Altitude | Up to 6000 ft. |
| Mechanical Specification | ![]() |
|---|---|
| Dimensions | 270 x 120 x 80mm (10.6" x 4.7" x 3.1") |
| Mountings | Four studs M4 x 8.4mm long on 80mm centres at each end plus 1 M4 fixing bush |