![]() |
797 Series Data Sheet Regulated High Voltage Modules Output Voltages 5kV, 10kV, 20kV 10 Watts Power Rating |
![]() |
| Model 797 Series |
|---|
Supply voltage 24V dc nominal
Positive and negative output versions
Good line and load regulation
Low output ripple
Remote enable/disable facility (logic levels)
Internal adjustment of output voltage
Metal cased for good screening| Description |
|---|
|
| Ordering Information | ||||
|---|---|---|---|---|
| Input Voltage Range | Output Voltage Range | Output Polarity | Output Current | Order Code |
| 24V dc Nominal (All Versions) | 2 kV - 5kV | Positive | 2mA | 797-101 |
| 2 kV - 5kV | Negative | 2mA | 797-201 | |
| 5 kV - 10kV | Positive | 1mA | 797-102 | |
| 5 kV - 10kV | Negative | 1mA | 797-202 | |
| 10 kV - 20kV | Positive | 500ľA | 797-103 | |
| 10 kV - 20kV | Negative | 500ľA | 797-203 |
| Electrical Specification | |
|---|---|
| Input voltage range | 22 to 28V dc |
| Max. input voltage | 36V |
| Input current | (no load) 100mA max. (full load) 1A max. |
| Output voltage range | see Ordering Information |
| Output current | see Ordering Information |
| Control of output | (1) Internal multi-turn potentiometer varies output over range stated under Ordering Information (2) Remote enable/disable by logic signal. -0.5V to +0.8V = ON. +2V to +5.5V = OFF. |
| Output ripple | 7.5V pk-pk, (at full load) External capacitance will give further ripple reduction |
| Line regulation | 0.25% |
| Load regulation | 0.25% (no load to full load) |
| Temperature coefficient | 300 ppm per deg.C typ. |
| Protection | (1) Proof against output short circuits and flashovers (2) Output current is limited to approx. 150% of full load current |
| Environmental Specification | |
|---|---|
| Operating temperature range | 0 to +60 deg.C. |
| Storage temperature range | -20 to +85 deg.C. |