Brandenburg Product Catalogue
590 Series
Miniature Regulated High
Voltage Modules
Output Voltages to: 1.5kV, 3.5kV, 5kV, 7.5kV & 10kV
5 Watts Power Rating
![]() |
| Features |
|---|
| Description |
|---|
| The Brandenburg 590
series is a range of miniature high voltage power supply
modules designed to operate from dc supplies of either 12V
or 24V nominal, these modules provide a closely
controlled high voltage output at voltages of up to 10kV.
High efficiency (>65%), high frequency power conversion is combined with a feedback regulator to give good regulation and stability against variations in input voltage and load, together with low output ripple. An internal potentiometer allows the output voltage to be adjusted from zero to maximum, with an option of remote control by a dc potential of 0 to +10V. Positive and negative output versions are available, with optional pre-scaled voltage monitor. All models in the range are capable of delivering 5W of regulated power at their maximum voltage setting. The modules are fully encapsulated in a resilient material, and housed in a metal case which gives excellent screening and can be mounted on a chassis or on a printed circuit board. The low module height allows close board spacing. Input and output connections are by flying leads. |
| Ordering Information |
|---|
| Input Voltage | Output Voltage | Output Polarity | Output Current | Ripple | Order Code (Without Remote) | Order Code (With Remote) |
|---|---|---|---|---|---|---|
| 12V dc | 0 - 1.5kV | Positive | 3mA | 350mV | 590-125 | 590-127 |
| 12V dc | 0 - 1.5kV | Negative | 3mA | 350mV | 590-225 | 590-227 |
| 12V dc | 0 - 3.5kV | Positive | 1.5mA | 350mV | 590-126 | 590-128 |
| 12V dc | 0 - 3.5kV | Negative | 1.5mA | 350mV | 590-226 | 590-228 |
| 12V dc | 0 - 5kV | Positive | 1mA | 4V | 590-113 | 590-116 |
| 12V dc | 0 - 5kV | Negative | 1mA | 4V | 590-213 | 590-216 |
| 12V dc | 0 - 7.5kV | Positive | 750ľA | 4V | 590-114 | 590-117 |
| 12V dc | 0 - 7.5kV | Negative | 750ľA | 4V | 590-214 | 590-217 |
| 12V dc | 0 - 10kV | Positive | 750ľA | 4V | 590-115 | 590-118 |
| 12V dc | 0 - 10kV | Negative | 750ľA | 4V | 590-215 | 590-218 |
| 24V dc | 0 - 1.5kV | Positive | 3mA | 350mV | 590-129 | 590-131 |
| 24V dc | 0 - 1.5kV | Negative | 3mA | 350mV | 590-229 | 590-231 |
| 24V dc | 0 - 3.5kV | Positive | 1.5mA | 350mV | 590-130 | 590-132 |
| 24V dc | 0 - 3.5kV | Negative | 1.5mA | 350mV | 590-230 | 590-232 |
| 24V dc | 0 - 5kV | Positive | 1mA | 4V | 590-119 | 590-122 |
| 24V dc | 0 - 5kV | Negative | 1mA | 4V | 590-219 | 590-222 |
| 24V dc | 0 - 7.5kV | Positive | 750ľA | 4V | 590-120 | 590-123 |
| 24V dc | 0 - 7.5kV | Negative | 750ľA | 4V | 590-220 | 590-223 |
| 24V dc | 0 - 10kV | Positive | 750ľA | 4V | 590-121 | 590-124 |
| 24V dc | 0 - 10kV | Negative | 750ľA | 4V | 590-221 | 590-224 |
| Electrical Specification |
|---|
| 12V input versions | 24V input versions | |
| Input voltage range | +11V to +15V dc | +22V to + 30V dc |
| Max. input voltage | 24V | 36V |
| Input current (no load) | 100mA max. | 50mA max. |
| Input current (full load) | 720mA max. | 360mA max. |
| Output voltage range | see Ordering Information |
| Output current | see Ordering Information |
| Control of output | (1) Internal multi-turn
potentiometer to adjust maximum output voltage (2) Remote control option : Analogue input 0 to +10V dc varies output from zero to maximum Input impedance of control circuit 15kohm approx. Max. slewing rate of output 1 V per s |
| Output ripple | see Ordering information
(all are pk-pk. at max. output voltage and full load) External capacitance will give further ripple reduction |
| Line regulation | 0.06% (over full input voltage range) |
| Load regulation | 0.25% (no load to full load) |
| Temperature coefficient | 150 ppm per deg.C typ. 300 ppm per deg.C max. |
| Protection | (1) Proof against output
short circuits and flashover (2) Output is current limited at approx. 130% of full load current (3) Output voltage is clamped to approx. 120% of nominal |
| Voltage monitor | Scaling factor (1.5kV
& 3.5kV) 1,000:1, accuracy +/- 1%, source impedance
100kohm (nom) Scaling factor (5kV, 7.5kV & 10kV) 10,000:1, accuracy +/- 1%, source impedance 100kohm (nom) |
| Environmental Specification | |
|---|---|
| Operating temperature range | 0 to 50 dec. C |
| Derate | >+35 deg.C ![]() |
| Storage temperature range | 0 to +80 deg.C |
| Fully encapsulated for protection against humidity | |
| Mechanical Specification | |
|---|---|
| Dimensions | 95.2 x 49.8 x 19.3mm (3.75" x 1.96" x 0.76") |
| Weight | 150 g (5.3 oz.) approx. |
| Mounting | Two holes 4.2mm dia. on 88.8mm (3.5") centres |
| Connections | |
| HV output | Flying lead, 400mm long |
| HV return | Case |
| Input | Flying leads, 300mm long Red: Supply +12V or +24V dc Black: Supply 0 V Blue: Control input Orange: Voltage monitor |