![]() |
2482 Series Data Sheet Miniature Photomultiplier Modules Output Voltages 500V 1kV & 2kV 4 Watts Power Rating |
![]() |
| Model 2482 |
|---|
+/-12V or 24V dc nominal input
Excellent line and load regulation
Low output ripple, noise and temp-co
Remote voltage programming
Internal precision reference
Voltage monitor
Low Profile
Surface mount technology| Description |
|---|
|
| Ordering Information |
|||||
|---|---|---|---|---|---|
| Input Voltage | Output Voltage | Output Current | Ripple pk-pk | Order Code Footprint A | Order Code Footprint B |
| +/-12V | +500V | 8mA | 5mV | 2482-101 | 2482-107 |
| +/-12V | -500V | 8mA | 5mV | 2482-201 | 2482-207 |
| +/-12V | +1kV | 4mA | 4mV | 2482-102 | 2482-108 |
| +/-12V | -1kV | 4mA | 4mV | 2482-202 | 2482-208 |
| +/-12V | +2kV | 2mA | 2mV | 2482-103 | 2482-109 |
| +/-12V | -2kV | 2mA | 2mV | 2482-203 | 2482-209 |
| +24V | +500V | 8mA | 5mV | 2482-104 | 2482-110 |
| +24V | -500V | 8mA | 5mV | 2482-204 | 2482-210 |
| +24V | +1kV | 4mA | 4mV | 2482-105 | 2482-111 |
| +24V | -1kV | 4mA | 4mV | 2482-205 | 2482-211 |
| +24V | +2kV | 2mA | 2mV | 2482-106 | 2482-112 |
| +24V | -2kV | 2mA | 2mV | 2482-206 | 2482-212 |
| Electrical Specification |
||
|---|---|---|
| Supply Input | +/-12V input | 24V input |
| Input voltage range | +/-12 to +/-18V | 24 to 30V dc |
| Max. input Voltage | 20V peak | 32V peak (Max duration 5 seconds) |
| Input current | (No load) +/-50mA (Full load) +/-330mA | 50mA 330mA |
| High Voltage Output | |
|---|---|
| HV output voltage & current | See ordering information |
| HV output ripple | See ordering information |
| Polarity | Positive or negative (see ordering information) |
| Load regulation | <20ppm (0.002%) 0% to 100% load |
| Line regulation | <20ppm/V (0.002%) over the full input voltage range |
| Stability (after 1hr warm-up) | <15ppm during any 15 minute period and <50ppm during any 8 hour period |
| Voltage control | 0V to 9.0V for 0% to 100% of output rating (Input impedance >1Mohm) |
| Temperature coefficient | <50ppm (0.005%) / degC at max voltage output |
| Protection | Output Current is limited to approximately 110% of the maximum rated output, until overload condition is removed. |
| Reference Voltage | +9.00V +/- 0.05% (Pin 10) Temp'co <50ppm (0.005%) /degC For local control, an internal multi-turn potentiometer is provided (pin 8) For external control a 10kohm potentiometer is recommended |
| Votage monitor | 500V - Ratio 100 : 1 +/-1% (o/p impedance 100kW) 1 & 2kV - Ratio 1000 : 1 +/-1% (o/p impedance 100kW) |
| Safety | Designed to meet EN 60950 and UL 1950 |
| Environmental Specification |
|
|---|---|
| Operating temperature range | -10 to +50 deg.C |
| Storage temperature range | -10 to +70 deg.C |
| Humidity | 95%, +50 deg.C |