![]() |
2478 Series Data Sheet Miniature Photomultiplier Modules Output Voltages 1kV, 1.5kV, 2kV 10 Watts Power Rating |
![]() |
| Model 2478 Series |
|---|
24V nominal input - thoroughly filtered
Positive and negative output versions
Very good line and load regulation
Very low output ripple and noise
Low temperature coefficient of output voltage
Proof against output short circuits and arcing
Local or remote programming
Rugged aluminium housing - fully encapsulated| Description |
|---|
|
| Ordering Information |
||||
|---|---|---|---|---|
| Input Voltage Range | Output Voltage | Output Polarity | Output Current | Order Code |
| 24V dc nominal (all versions) | 200V - 1.0kV | Positive | 10mA | 2478-101 |
| 200V - 1.0kV | Negative | 10mA | 2478-201 | |
| 300V - 1.5kV | Positive | 7mA | 2478-102 | |
| 300V - 1.5kV | Negative | 7mA | 2478-202 | |
| 400V - 2.0kV | Positive | 5mA | 2478-103 | |
| 400V - 2.0kV | Negative | 5mA | 2478-203 |
| Electrical Specification |
|
|---|---|
| Input voltage range | +24V to 30V dc |
| Input regulation | 0.001% |
| Output voltage range | see Ordering Information |
| Output current | see Ordering Information |
| Control of output | (1) Internal potentiometer (2) Analogue input varies output from 20% to 100% of maximum (3) External programming potentiometer |
| Output regulation | 0.001% |
| Output ripple | 4mV pk-pk (at rated load) |
| Temperature coefficient | 50 ppm per deg.C (typical) |
| Protection | Proof against output short circuits of any duration. |
| Environmental Specification |
|
|---|---|
| Operating temperature range | -10 to +60 deg.C |
| Storage temperature range | -40 to +85 deg.C |
| Fully encapsulated for protection against humidity. |